All data (like on Generate)

The following fields are copied from the SCS Parent item to all child items:

  1. [Stock | Properties] Other Reference
  2. [Stock | Properties] Manufacturer
  3. [Stock | Properties] Stock Type Level 2
  4. [Stock | Properties] Stock Type Level 4
  5. [Stock | Properties] Availability Notes
  6. [Stock | Properties] Average Weight
  7. [Stock | Properties] Buy Price
  8. [Stock | Properties] Sell Price
  9. [Stock | Properties] Sales Limit
  10. [Stock | Properties] Stock Value
  11. [Stock | Properties] Stock Overhead
  12. [Stock | Properties] Tax Portion
  13. [Stock | Properties] Lead Time
  14. [Stock | Properties] Minimum Reorder level
  15. [Stock | Properties] Picking Order
  16. [Stock | Properties] Reorder Level
  17. [Stock | Properties] Reorder Quantity
  18. [Stock | Properties] Reorder Period(d)
  19. [Stock | Properties] Buffer Level(d)
  20. [Stock | Properties] Reorder Point(d)
  21. [Stock | Properties] Minimum Order Quantity
  22. [Stock | Properties] Reorder Multiple
  23. [Stock | Option] Sales Order Held
  24. [Stock | Option] Automatic Quality QC
  25. [Stock | Option] Hide Item on Price List
  26. [Stock | Option] Publish to web
  27. [Stock | Option] Packaging
  28. [Stock | Option] Discounts Disabled
  29. [Stock | Option] Multiple Stock Options
  30. [Stock | Accounting] Sales Nominal
  31. [Stock | Accounting] Purchase Nominal
  32. [Stock | Accounting] Tax Rate
  33. [Stock | Accounting] ICN Code
  34. [Stock | Accounting] Supp Unit Value
  35. [Stock | Telesales / Internet | Primary] Long Description
  36. [Stock | Telesales / Internet | Primary] Attached Images
  37. [Stock | Telesales / Internet | Primary] EPOS Description
  38. [Stock | Telesales / Internet | Secondary] Colour Value
  39. [Stock | Telesales / Internet | Secondary] Maximum Display Quantity
  40. [Stock | Telesales / Internet | Secondary] Web Page Order
  41. Telesales / Internet | Primary] Web Price

See Also


Did you find this article helpful?