How To: Use function keys and other keyboard shortcuts
Contents
The function keys on your keyboard have been given special meaning in the Microsoft Windows environment in which you work. In this system we have tried to retain the meaning of the function keys outside of our application. Below is a list of function keys that are used within Windows Explorer and then a second list that shows the function keys used within Khaos Control.
Form keys
Short-Cut Key | Action |
---|---|
Ctrl+N or Alt+N | New |
Ctrl+S or Alt+S | Save |
Ctrl+P | |
Alt+E | Edit |
Ctrl+PgDn or F6 | Will move the cursor down through the various sections of the current form. |
Ctrl+PgUp | Will move the cursor up through the various sections of the current form. |
Alt+A | Cancel edit mode and restore previously saved values |
Alt+C | Close current form |
Alt+O or Alt+F7 | Open - return to list to select new document |
Grid shortcuts
Short-Cut Key | Action |
---|---|
Ctrl+A | Invert a selection. |
Ctrl+G | Group grid attributes together based on current line of focus (only in certain grids). |
Ctrl+F | Move to the first entry found to match the search term and green select all occurrences of the search criteria. |
Ctrl+ Shift+N | Find the next occurrence of the search term which will already be green-selected. |
Ctrl+T or Ctrl+Q | Show column total/average (only for numeric columns). |
Ctrl+U or Ctrl+D | Sort column up/down |
Ctrl + Click | Select item |
Shift + Click | Select range of items |
Shift+Down Key or Shift+Up Key | Select range of items or deselects the items if already selected. |
Ctrl+ Shift+V | Apply value range |
Ctrl+ Shift+W | Adds a Grid note, this will appear as a little red triangle in the top right of the cell. Hovering over the red triangle displays a tool tip showing the date and time and user who created the note as well as the contents of the note. |
Ctrl+ Shift+X | Clears any green selection from lines in the grid. |
Alt+F10 | Show context menu |
Ctrl+E | Reset grid |
Alt + Click | Freezes columns |
Filter shortcuts
Short-Cut Key | Filter Type | Action | Description |
---|---|---|---|
Backspace | Dropdown | Changes the traffic light from to | Unsets the dropdown traffic light filter currently focused on. |
Enter | Dropdown | Changes the traffic light from to | Sets the dropdown traffic light filter currently focused on. |
Ctrl+ Enter | Dropdown | Toggles the traffic light between and | Toggles the dropdown traffic light filter on and off. |
Ctrl+ Enter | Wildcard buttons and | Cycles through the wildcard button filters between green and red starting with the button on the left in the following order: OFF<--->OFF | Cycles through the wildcard filter buttons between their different stages. |
F4 or Alt+PgDn | Dropdown | Opens and closes the top drop-down list | Toggle combo box. |
? or ? | Dropdown | Move up or down the options in the dropdown list. | Allows the user to move up or down through the options in the dropdown list currently focused on. |
Enter | Edit box | Changes the traffic light from to if there is an entry in the Edit box. | Sets the Edit box traffic light filter currently focused on to green (on) when there is an entry in the Edit box. |
Enter | Edit box | Changes the traffic light from to if there is NO entry in the Edit box. | Turns the Edit box traffic light filter currently focused on to red (off) when the Edit box is empty. |
Ctrl+ Enter | Edit box | Toggles the traffic light between and | Toggles the Edit box traffic light filter on and off. |
Backspace | Dropdown (No traffic light filter) | Removes the current entry when in Edit mode. Note: if the field is mandatory then this does not work, for example Customer Classification. | Removes the option selected in the dropdown. |
Other Shortcut keys
Short-Cut Key | Action |
---|---|
Shift+Esc | Go to command window. |
Ctrl+ Shift+C | Create quick communication log entry. |
Ctrl+ Shift+T | Create quick task. |
Alt+F4 or Alt+X | Close system. |
Ctrl+F4 or Alt+C | Close current window. |
Alt+O | Return focus to the list screen. |
Tab | Move to next control. |
Ctrl+Tab | Move to next open window. |
Shift+Tab | Move to previous control. |
Ctrl+C | Copy selected item/s. |
Ctrl+L | Close all open windows. |
Ctrl+M | Minimise all open windows. |
Ctrl+R | Restore all open windows (from minimised position). |
Ctrl+ Enter | The same as double-clicking in grids and field controls. |
Ctrl+(1..9) | Move selected tab when there is a tab control on the form. |
Windows Explorer function keys
Short-Cut Key | Action | Description |
---|---|---|
F1 | Help | Access the help facility |
F2 | Field edit mode | Select a file or directory and press F2 to edit the name |
F3 | Find | Opens a find file dialog |
F4 | Toggle combo box | Opens and closes the top drop-down list |
F5 | Refresh | Updates the information displayed on the screen |
F6 | Move Section | Will move the cursor through the various sections of Explorer |
F10 | Menu | Activates main menu |
Khaos Control function keys
Short-Cut Key | Action | Description |
---|---|---|
F1 | Help | Opens the help window. Press it again and it will close the help window and set focus on the command window. |
F2 | Field edit mode | When the cursor enters a data field or column in a grid, the system selects all the text contained within. This means that if you type something, the original value will be overwritten with the typed value. Pressing F2 deselects the entire field, allowing characters to be inserted, etc. |
F3 | New Item | On forms that have item grids, such as the sales order and purchase order, F3 will add a new item into the grid. |
F4 | Toggle combo box | Combo box open/close. F4 will toggle a drop-down list box into the open (dropped down) and the closed positions. Alt+'down arrow key' will do the same thing. F4 in item grids (see Item Grids) will open a column lookup box (if applicable for that column). |
F5 | Refresh | Updates the information displayed on the screen. |
F6 or Ctrl+PgDn | Move Section | Will move the cursor down through the various sections of the current form. |
F7 | Open | Moves to the list section of the form so that you can select and open another item/document. |
F8 | No general use | No general use, but usually used to open lookup forms in selected grids e.g. BOGOF etc. |
F9 | Open 'other actions' menu | Some forms have 'other actions' associated with them. Display the drop-down 'Other Actions' menu either by pressing F9 or clicking the down arrow immediately to the right of the green circle with a white cross icon at the top of the button bar. If there are no 'other actions' for a particular form, there will be no green "A" and pressing F9 will have no effect. |
F10 | Menu | Activates main menu |