Courier Options Dialog - APC Overnight V3
The Courier Options dialog allows the user to configure attributes for different couriers, the options will be different for each courier. You can copy the details from an existing courier to another similar one.
To load the Courier Options dialog, open [ System Data | Couriers ]
screen, focus on the courier, right-click and select Configure from the context menu. For each option there is an explanation about what is does.
Notes
- Nominal Weights can only be used on Boxes (at present). Nominal weights should be in base Khaos Control weight and will be modified by the weight scaling. The system will use:
- Actual Weight
- The consignment weight (items postage or average weight.)
- Nominal Weight
- This will not support harmonisation codes so this will mean no support for international orders.
- This will not cover integrated labels, though separate label printing will be fine.
See How To: Use APC Overnight V3 courier in the Sales Invoice Manager
Field Name | Description | Example Value |
---|---|---|
APC Account Number | Account number provided by APC for API usage. | ABC0001 |
APC Account Email | Email account used to log in to the APC API. | test@example.com |
APC Account Password | Password used to log in to the APC API. | |
APC Product Code | Code that specifies the shipping service to use. If this field is blank, the hypaship rules set up against your APC account will be used to determine the shipping service. | APCND12 |
Ready At Time | The time at which parcels will be ready for collection. In 24-hour format. * | 14:30 |
Closed At Time | The time at which the business closes, i.e. the cut-off time for parcels to be collected. In 24-hour format. * | 17:15 |
Collection Company Name | The name of your company. | The Best Company |
Collection Address Line 1 | The first line of the collection address. | 1 Test Road |
Collection Address Line 2 | The second line of the collection address. | Industrial Estate |
Collection Address Postcode | The postcode of the collection address. | TE57 1NG |
Collection Address City | The city or town name of the collection address. | Testsville |
Collection Address County | The county of the collection address. | Angleshire |
Collection Address Country Code | The 2-digit ISO 1-3166 country code of the country of the collection address. | GB |
Collection Address Country Name | The name of the country of the collection address. | United Kingdom |
Collection Address Contact Name | The name of the contact for the collection address. | Bob Wehrhaus |
Collection Address Phone Number | Phone number for the collection address. | 01234 567890 |
Collection Address Email | The email address for the collection address. | bob@thebestco.co.uk |
Goods Fragile | Inform APC that the goods are fragile. | ? |
Goods Require Security | Inform APC that the goods require security. | ? |
Parcel Height | The Height of the parcel in cm. If the shipment is packed into boxes using the Pack Boxes button, the box dimensions will be used instead. | 25 |
Parcel Width | The Width of the parcel in cm. If the shipment is packed into boxes using the Pack Boxes button, the box dimensions will be used instead. | 33 |
Parcel Length | The Length of the parcel in cm. If the shipment is packed into boxes using the Pack Boxes button, the box dimensions will be used instead. | 31 |
Testing Mode | Contact the APC test system? (If unticked, the live system will be contacted.) | ? |
Label Format | What file format should labels be returned in? | PNG (this actually returns .JPG files.) PDF |
Label Folder | Specifies which folder Khaos Control will save labels to. | K:\KeystoneSoftware\Courier\APC |
Weight Scale | This is a multiplier that will be applied to the weight before it is exported. APC expect weights in Kg. | 1 0.001 (to convert from g to Kg) |
Nominal Weight | If a box in the Pack Boxes dialog would have a weight of 0, use this value instead. This value is multiplied by the Weight Scale. | |
Dimension Scale | The multiplier that will be applied to the dimensions of a box before they are exported. APC expect dimensions in cm. | 1 100 (to convert from m to cm) |
Requires Consignment Ref | If ticked, the invoice will be prevented from moving past the Shipping stage in the Sales Invoice Manager unless the invoice or all boxes have a consignment reference. | ? |
Printer Name | The printer name as it is in Windows to send the label file to. | \\server\Manufacturer MDL2345 |
Raw Dump to Table | Ticked, request data will be logged to a database table for review by the support team. | |
Note Choice | Choose which note type to feed through to the courier. The options are as follows:
|
* The Ready At Time and Closed At Time should not be set to the same value. If the window of time between these two values does not cover a sufficient time frame for APC to collect parcels, you may get an error when using Assign to Courier:
- No Invoices were exported.
- No Invoices were exported.
If you check the Shipping Error column in the Confirm Shipment dialog, it would have:
- SOrder {Ordernumber} failed to be assigned to courier due to an error: 105 CREATION FAILED.
System Values Setup
There are also System Values which affect the operation of the APC Neo integration. These are in [ System Values | Couriers | General ]
.
The options are:
Option Name | Usage |
---|---|
Print command | The command (as per Windows Command Prompt) to use for PDF files if a PDF label is returned. Use "%s%" to represent the name of the label file. |
Convert PDF files | Convert PDF files into PNG file format if ticked. |
Save converted PNGs | Save PNG files into the label folder after they were converted from PDF files. See Notes/Caveats in Usage section. |
Use per - user printer mappings for courier export | Courier / Shippping - Courier Printer Mapping ] settings to allow different users to print to different printers. Useful if multiple different printers with different names in Windows are in use. |
Notes:
- The Convert PDF files option works with the Printer Name against the right click > Configure... options and will send the PNG label file to that printer if the Printer Name is set. Normally, if this is in use, the Print command option does not need to be set.
- Note that these options are not specific to APC Neo and may affect other courier integrations. Where this is the case, these options will be explicitly mentioned in the documentation for those couriers. (This is only relevant to the newer courier integrations referred to as 'Courier Neo' couriers.)