DBDetails
Contents
Basic Reports is an Advanced User feature. |
- WARNING: Before making changes to ANY of your Basic Report templates it is advisable to take a backup.
Overview
This page describes the DBDetails (Item Line) data fields that are available to be the Basic Reports (using the Basic Reports interface) and Report Builder when the system is set to use Basic Reports.
The options below can be seen when a DBMemo option is added to the report using the button on the top menu. Once added to the report and the drop-down in the top left is set to DBDetails, the drop down to the right will be populated:
DBDetails Available Fields
A to B
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
aqty_sent | Displays the actual quantity sent. | ||||
availability | Displays the availability of a stock item as defined in Stock Detail Properties Tab. | ||||
average_weight | Displays the average weight of a stock item as defined inStock Detail Properties Tab. | ||||
bo_date_required |
Calc
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
calc_catalogue_ref | Displays the catalogue reference number. | ||||
calc_cancelled_text | |||||
calc_customer_ref | A calculated field which will show the 'Associated Reference' (when populated) and the Sales Order Code, when Associated Reference is null. | ||||
calc_due_date | |||||
calc_gross_discount_unit | Displays the Gross discount amount for the line item. | ||||
calc_image_path | Displays the website related image as setup in Stock Detail Telesales/Internet Secondary Sub Tab | ||||
calc_item_weight | |||||
calc_net_discount_unit | Displays discount of the line item. | ||||
calc_net_total | |||||
calc_other_site | |||||
calc_picking_location | |||||
calc_qty_item | |||||
calc_sort_order_part1 | Displays the value of the sort order as defined via Basic Reports Setup - Sort Order | ||||
calc_sqty_displayed | |||||
calc_stock_availability | Displays the stock item's availability. | ||||
calc_stock_code | Displays the item stock code. | ||||
calc_stock_desc | Displays the item short description. | ||||
calc_stock_to_follow | Displays the items of a sales order that are not currently available but are to be sent out at a later date. | ||||
calc_stype_desc | Displays the Level 2 Stock Type Description | ||||
calc_tax1_price | |||||
calc_tax_rate_text | Displays the Tax rate setup in System Data Tax Rates | ||||
calc_to_follow | |||||
calc_unit_net | |||||
calc_weight_sent | Displays the weight of the stock items either taken from calculated average weight or overridden by a manual entry in the confirm shipment dialog. |
C
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
catalogue_ref | Displays the catalogue reference number. | ||||
channel_stock_code | |||||
copy_num | Typically used when the system is configured to print multiple copies of reports. Displays document copy number. | ||||
cos_sellprice | Displays the cost of sale sell price. | ||||
cos_tax1price | Displays the cost of sale tax value. | ||||
cost_of_sale | |||||
customstage_id | Displays the system ID of the custom stage. |
D
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
date_cancelled | |||||
discount | Displays the discount amount. For example 20%. | ||||
discount_value | Displays the Gross discount value. For example £2.20. | ||||
discount_value_net | Displays the Net discount value. For example £1.83. | ||||
discountv_pc | |||||
disc-unit | |||||
due_date |
F to O
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
furthest_due_date | |||||
gross_total | Displays Gross total of the Sales Order. | ||||
ii_net_total | |||||
ii_tax1_price | |||||
ii_unit_net | |||||
inv_country_id | |||||
invitem_id | Displays the system ID for the line item. | ||||
invoice_box_number | |||||
invoice_id | Displays the system ID for the Invoice. | ||||
item_site_desc | Displays the system ID for the Invoice. | ||||
location_code | |||||
location_type | |||||
location_type_type | |||||
manuf_country | |||||
net_price | |||||
net_total | Displays the Net total value of the Sales Order. | ||||
order_price |
P to R
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
parentstock_id | Displays the system ID for the Parent Item. | ||||
picking_location | |||||
picking_order | Displays the order in which a stock is picked as defined against the stock item in their Stock Detail Properties Tab. | ||||
porder_id | |||||
poitem_id | |||||
porder_id | |||||
qty_assigned | Displays the quantity of the line item that is assigned to the Sales Order. | ||||
qty_bought | |||||
qty_picked | |||||
qty_sent | Displays the quantity of the line item that is confirmed as sent | ||||
qty_sold | Displays the quantity of the line item that has been sold. | ||||
real_qty_bought | |||||
reference | |||||
relationshiptype_id | |||||
reward_points - | Displays reward point information as setup via Promotion Reward Points Tab |
Soi
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
soi_discount | Displays the discount amount of the line item. For example. 10% | ||||
soi_discount_value | Displays the Gross value of discount for the line item. For example £2.20 | ||||
soi_gross_total | Displays the Gross total of the line item. | ||||
soi_net_total | Displays the net total of the line item. | ||||
soi_qty_sold | Displays the net total of the line item. | ||||
soi_sorder_id | |||||
soi_tax1_price | Displays the Tax value of the line item. | ||||
soi_unit_gross | Displays the Gross value of the line item. | ||||
soi_unit_net | Displays the Net value of the line item. | ||||
soitem_id | Displays the system generated ID number for the line item. |
S
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
sell_price | Displays the sell price of a line item. | ||||
site_id | |||||
sort_order | Displays the value assign to the sort order of the object as defined via Basic Reports Setup - Sort Order. | ||||
sort_order_cust | |||||
src_associated_ref | |||||
src_customer_po | |||||
src_sorder_code | |||||
stock_availability | |||||
stock_code | Displays the stock code of the line item. | ||||
stock_desc | Displays the short description of the line item. | ||||
stock_id | Displays the system generated ID number of the line item. | ||||
stock_level | |||||
stock_other_ref | Displays the contents of the field Other Ref as setup in Stock Detail Properties Tab. | ||||
sttype_desc | |||||
stype_desc | |||||
supplier_ref | |||||
swlocn_id |
T to V
Field | Description | Sales Invoice | Delivery note | Picking ticket | Purchase order |
---|---|---|---|---|---|
tax1_portion | Displays the Tax portion amount of the line item. | ||||
tax1_price | Displays the Tax amount for the line item. | ||||
tax1_rate | Displays the Tax rate as set via System Data Tax Rates | ||||
unit_net | Displays the line item's Net price. | ||||
unit_price | Displays the line item's Net price. | ||||
volume |
See Also
- System Operations - Basic Reports Setup
- Report Builder Designer
- Basic Reports - Available Data Fields